The top two songs remained the same as last week with Red Velvet’s “Feel My Rhythm” at No. 1 for the third week in a row. The track stays elevated regardless of rugged competitors. Congratulations to Red Velvet!
NCT DREAM’s “Glitch Mode” held on to second place.
There are two new songs in the top 10 this week.
IVE’s “LOVE DIVE” debuted at No. 3. Following their explosive debut with “ELEVEN,” which spent a full 5 weeks atop the Soompi Music Chart, IVE made their first comeback with “LOVE DIVE.” The dark fashionable pop track highlights the message of independence. The track portrays the idea of a modern day cupid with the way the lyrics emphatically explain how to dive into love at all times if they have the courage to love.
After a 4-year hiatus, BIGBANG returns with their new single “Still Life,” which debuted at No. 5 this week. It’s a rock ballad with a warm, natural band sound that incorporates a timeless melody paired with stunning lyrics. It captures the movement of time through the seasons as the members of BIGBANG reminisce about their youth. G-Dragon and TOP contributed to the composition and lyrics of the track.
Singles Music Chart – April 2022 Week 3
Rank | Song | Artist/Band |
---|---|---|
11 (+3) | 사랑인가 봐 (love, maybe) | MeloMance |
12 (-2) | SMILEY (feat. BIBI) | Choi Ye Na |
13 (+8) | Butter | BTS |
14 (+1) | 취중고백 (Drunken Confession) | Kim Min Seok |
15 (+1) | 드라마 (Drama) | UI |
16 (New) | Grey suit | suho |
17 (–) | To move back | I have the rhythm |
18 (–) | 존재만으로 (Your Existence) | wonstein |
19 (New) | Problem | Kwon Eun Bi |
20 (–) | 사랑은 늘 도망가 (Love always runs away) | Lim Young Woong |
21 (-ten) | DREAM | Emphasize |
22 (+14) | WA DA DA | Kep1er |
23 (-4) | 듣고싶을까 (Do you want to hear) | MOM |
24 (New) | 스물다섯, 스물하나 (twenty-five, twenty-one) | Jaurim |
25 (-3) | 신호등 (Soft traffic) | Lee Mujin |
26 (-14) | Dreams come true | aespa |
27 (-19) | OO | NMIXX |
28 (-5) | Stars light | Taeil |
29 (-3) | 호랑수월가 (Horangsuwolga) | Tophyun |
30 (-5) | 언제나 사랑해 (I still love you) | Cassy |
31 (New) | X-ray | GHOST9 |
32 (-5) | Call | Super Junior |
33 (-5) | With | Kim Tae Ri, Nam Joo Hyuk, Bona, Choi Hyun Wook, Lee Joo Myung |
34 (-4) | 다정히 내 이름을 부르면 (If you name my name with love) | Gyeongseo Yeji, Jeon Gunho |
35 (-4) | 어제처럼 (Like Yesterday) | Paul Kim |
36 (New) | 사랑아 피어라 (Love in bloom) | ILY: 1 |
37 (+7) | 사랑인걸 (This is love) | Han Dong Geun |
38 (-6) | Thank you | brave girls |
39 (+2) | 너를생각해 (Think of you) | Joosiq |
40 (-16) | 승천 (Ascension) | KINGDOM |
41 (-6) | 직진 (JIKJIN) | TREASURE |
42 (-9) | JAWS | BAE173 |
43 (-9) | Counting the Stars (feat. Beenzino) | BE’O |
44 (-15) | 맴맴 (meM) | PURPLE KISS |
45 (-5) | GingaMingaYo (the unusual world) | Billy |
46 (-9) | Adrenaline | CRAVITY |
47 (New) | parallel universe | NINE.i |
48 (-ten) | 너, 너 (you, you) | Whein |
49 (New) | 그녀를 찾아주세요 (Please find her) | Yoon Min Soo |
50 (-4) | DM | deis_9 |
About Soompi Music Chart
Soompi Music Chart takes into account the charts of various major music charts in Korea as well as the most liked artists on Soompi, resulting in a new chart that shows what’s happening in K-pop not only in Korea but in the whole world. Our graph consists of the following sources:
Gaon Singles + Albums – 30%
Hanteo Singles + Albums – 20%
Spotify Weekly Chart – 20%
Soompi Airplay – 15%
YouTube K-pop Songs + Music Videos – 20%
How does this text make you feel?